Awesome Achievers!
2007
L
ads to Leaders/Leaderettes
National Convention Event Totals
(*These totals include students and adults)

 

                     
  1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
                     
Art Says It 1123 1806 3162 3891 4456 5100 4390 3795 4606 5288
Banner 89 111 125 138 158 156 169 173 200 166
Bartimaeus* N/A N/A N/A N/A N/A N/A 16 75 104 105
Bible Bowl (Oral & Written Test) 1538 1985 2464 1938 1544 2446 1914 1968 1911 2535
Bible Reading,Oral 1320 1143 1272 1350 1329 1459 1438 1454 1618 1689
Bible Reading, Advanced 480 331 354 350 277 310 319 329 355 310
Centurion of Scripture* (memorized 100 verses) 625 664 749 644 618 731 520 541 572 599
Debate Teams 88 84 152 166 57 83 122 130 115 103
GIFTS N/A N/A N/A N/A N/A N/A N/A N/A 214 510
GUARD N/A N/A N/A N/A N/A N/A N/A N/A N/A 154
Good Samaritan Award* 1027 1001 1189 1264 1284 1829 1999 2371 2944 3088
Jonathan Bourland Humanitarian Award* 61 69 101 69 68 84 94 80 82 71
Mass Media 1468 1476 1656 2029 2007 1943 1771 1746 1868 1905
           Article/Editorial 202 227 245 271 245 238 249 237 234 279
           Audio Presentation 416 421 434 509 544 490 406 468 467 505
           Storyline 704 671 677 941 871 918 858 737 857 806
           Video Presentation 146 121 164 150 171 162 156 208 167 177
           Video Scrapbook N/A 0 20 25 16 N/A N/A N/A N/A N/A
           Webpage N/A 36 116 133 132 114 82 62 107 112
           Group Webpage N/A N/A N/A N/A 28 21 20 34 36 26
Music Composition 86 87 113 134 166 171 163 188 204 220
Parade of Winners* (read Old or New Testament) 987 685 2010 1104 820 1908 1953 1001 1196 1370
Prevent Disaster Poster 485 598